Women's Basketball
In 1976, the first women’s Hawk basketball team took the floor. Matt Godfrey coached the team to a conference championship in the 1997-98 season. The current Head Coach is Kereem Hardy and the assistant coaches are Carlin Forbes, Ron Austin, and Keenan Carson.
Conference games are all double-headers and precede the men’s games. All Hawk home basketball games are played on the main campus. The Women’s Basketball season runs from October 1 – March 10. Students are admitted to games free with an HFCC ID card. Admission is $3.00 for adults without an HFCC ID card and children 8 and up.

Meet Head Coach Kerem Hardy
With nine years experience Kerem Hardy enters his second season as the head Women’s Basketball coach.
Hardy also brings along assistant coaches C. Forbes and Ron Austin to help support the coaching effort. Prior to taking the job at HFCC Coach Hardy led the helm at Henry Ford High School, as Girl’s Varsity Head Coach and also has led the program at Mumford High School in Detroit as Girls Varsity Head Coach
During Hardy’s high school coaching career many of his players have gone on to play at the collegiate level including both NJCAA and NCAA Division I programs. One of Hardy’s most notable athletes Tavelyn James will soon become the all time leading scorer in Eastern Michigan University women’s basketball history.
Coach’s Quick Facts
High School: Cass Technical High School, Detroit MI
College: Jackson State University
Degrees Earned: Bachelor of Science in Biology; Master’s in Secondary Education with emphasis in Science
| Date & Time | Opponent | Location | Result |
|---|---|---|---|
| Sat, 11/05/2011 - 1:00pm | Kellogg C.C | Dearborn, MI | L 59-62 |
| Wed, 11/09/2011 - 5:30pm | Owens C.C. | Dearborn, MI | L 58-81 |
| Wed, 11/16/2011 - 5:30pm | Lourdes College (JV) | Dearborn, MI | W 75-51 |
| Sat, 11/19/2011 - 1:00pm | Lansing C.C | Lansing, MI | L 67-70 |
| Mon, 11/28/2011 - 5:30pm | Siena Heights JV | Dearborn, MI | W 70-61 |
| Wed, 11/30/2011 - 7:00pm | Rochester College | Oakland Christian H.S. Auburn Hills, MI | No Contest |
| Wed, 12/07/2011 - 5:30pm | Lansing C.C | Dearborn, MI | L 51-74 |
| Sat, 12/10/2011 - 1:00pm | Rochester College | Dearborn, MI | W 82-41 |
| Wed, 12/14/2011 - 5:30pm | Mid Michigan | Dearborn, MI | W 69-67 |
| Wed, 01/04/2012 - 5:30pm | Delta C.C. | University Center, MI | L 66-42 |
| Sat, 01/07/2012 - 1:00pm | Macomb C.C. | Warren, MI | L 71-35 |
| Sun, 01/08/2012 - 4:00pm | Lourdes College (JV) | Sylvania, OH | No Contest |
| Mon, 01/09/2012 - 5:30pm | Mott C.C. | Dearborn, MI | L 71-49 |
| Wed, 01/11/2012 - 5:30pm | Kirtland C.C. | Dearborn, MI | L 42-39 |
| Sat, 01/14/2012 - 1:00pm | Schoolcraft College | Dearborn, MI | L 98-47 |
| Wed, 01/18/2012 - 5:30pm | Oakland C.C. | Waterford, MI | L 77-75 |
| Sat, 01/21/2012 - 5:30pm | Alpena C.C. | Alpena, MI | L 51-54 |
| Mon, 01/23/2012 - 7:30pm | Sienna Heights (JV) | Adrian, MI | L 72-39 |
| Wed, 01/25/2012 - 5:30pm | Wayne County C.C.D | Dozier Recreation Center Inkster, MI | W 82-52 |
| Sat, 01/28/2012 - 1:00pm | St.Clair County C.C. | Dearborn, MI | L 68-37 |
| Wed, 02/01/2012 - 5:30pm | Delta C.C. | Dearborn, MI | L 80-34 |
| Sat, 02/04/2012 - 1:00pm | Macomb C.C. | Dearborn, MI | L 78-38 |
| Wed, 02/08/2012 - 5:30pm | Mott C.C. | Flint, MI | L 73-54 |
| Sat, 02/11/2012 - 1:00pm | Kirtland C.C. | Roscommon, MI | L 71-54 |
| Wed, 02/15/2012 - 5:30pm | Schoolcraft College | Livonia, MI | L 101-50 |
| Sat, 02/18/2012 - 1:00pm | Oakland C.C. | Dearborn, MI | L 84-67 |
| Wed, 02/22/2012 - 5:30pm | Alpena C.C. | Dearborn, MI | L 78-65 |
| Sat, 02/25/2012 - 1:00pm | Wayne County C.C.D | Dearborn, MI | W 77-44 |
| Wed, 02/29/2012 - 5:30pm | St.Clair County C.C. | Port Huron, MI | L 86-57 |
| Number | Name | Height | Position | Year | Hometown | High School |
|---|---|---|---|---|---|---|
| 1 | Leah Mantei | 5'11" | Guard | SO | Warren, MI | Cousino HS |
| 3 | Katrina Anderson | 5’3 | Guard | SO | Highland Park, MI | Highland Park HS |
| 4 | Ja’Kaysha Neal | 5’3” | Point Guard | FR | Detroit, MI | Southeastern HS |
| 10 | Kyra Stallworth | 5’6” | Forward | FR | Farmington, MI | Farmington HS |
| 11 | Ashley Menchaca | 5’9 | Guard | SO | River Rouge, MI | Melvindale HS |
| 13 | Dejanique Reddix | 5’9” | Guard | FR | Detroit, MI | Martin Luther King HS |
| 15 | Qualisha Boswell | 5’4” | Guard | SO | Detroit, MI | Mumford HS |
| 22 | Imani Braxton | 5’3” | Guard | FR | Detroit, MI | Cody HS |
| 23 | Kemara Stallworth | 5'6" | Guard | SO | Farmington, MI | Farmington HS |
| 25 | Alyssa Long | 5’6” | Post | FR | Detroit, MI | John Glenn HS |
| 33 | Jasmine Korczak | 5’'7" | Guard | SO | Detroit, MI | Cody HS |
