Women's Softball
The Women’s Softball team was initiated in the spring of 1977 has won nine conference championships. Three team members were named Distinguished Academic All-Americans (4.0 GPA): Angela Ervin in 1998, Kari Hathaway in 2000 and Kelly Victor in 2005. The Head Coach is Julie Jones. The Assistant Coaches are Shannon Perry and Mark Kusiak.
The Women’s Softball season runs from January 10 – May 10. Home Hawks games are played at Ford Woods Diamond #2, 5700 Greenfield at Ford Road. Admission is free to women’s softball games.

Meet Head Coach Julie Jones
With 13 years of coaching experience and a resume that includes selection to the USA Athletes International Coaching Team, Julie Jones enters her fourth season as the head softball coach.
During her high school career, Jones received MVP honors as a freshman and was also selected to the Wolverine “A” All-League, Mega Red Conference All-League and the Michigan Coaches All-District teams. Jones is also an alum of HFCC. During her playing days as a Hawk, she earned Conference, All Region and All State awards. Jones then went on to play on a softball scholarship at Siena Heights University.
Coach's Quick Facts
High School: Bellville High School, Bellville, MI
College: Sienna Heights University, Henry Ford Community College
| Date & Time | Opponent/Tournament | Location | Result |
|---|---|---|---|
| Thu, 03/07/2013 - 9:30am | Penn State-Beaver | Myrtle Beach, SC | L 0-6; L0-1 |
| Fri, 03/08/2013 - 11:30am | Florence Darlington Technical College | Myrtle Beach, SC | L-2-19; L-0-2 |
| Sat, 03/09/2013 - 9:30am | Florence Darlington Technical College | Myrtle Beach, SC | L-2-5, L-0-3 |
| Sat, 03/09/2013 - 11:30am | Spartenburg Methodist | Myrtle Beach, SC | L-0-15, L-0-4 |
| Mon, 03/11/2013 - 11:30am | South Suburban | Myrtle Beach, SC | L-5-15, L-05 |
| Mon, 03/11/2013 - 1:30pm | South Suburban | Myrtle Beach, SC | L-4-17, L-0-6 |
| Tue, 03/12/2013 - 11:30am | Sauk Valley | Myrtle Beach, SC | CANCELED |
| Tue, 03/12/2013 - 1:30pm | Sauk Valley | Myrtle Beach, SC | CANCELED |
| Wed, 03/13/2013 - 9:30am | South Suburban | Myrtle Beach, SC | L-5-17, L-0-7 |
| Wed, 03/13/2013 - 11:30am | Sauk Valley | Myrtle Beach, SC | L-4-16, L-0-8 |
| Thu, 03/21/2013 - 3:00pm | Lourdes University | Sylvania, OH | Scrimmage |
| Sat, 03/30/2013 - 1:00pm | Delta College | Ford Woods Diamond 2 | L-0-16 (5); L-1-16 (5) |
| Tue, 04/02/2013 - 3:00pm | Macomb CC | Warren, MI | L-1-10 (6); L-5-15 (5) |
| Fri, 04/05/2013 - 3:00pm | Mott CC | Ford Woods Diamond 2 | L-1-8; L-0-9 |
| Sat, 04/06/2013 - 1:00pm | St. Clair County CC | Port Huron, MI | W-14-10; L-2-10 |
| Tue, 04/16/2013 - 3:00pm | St. Clair County CC | Ford Woods Diamond 2 | L-0-9, L-0-8 |
| Fri, 04/19/2013 - 3:00pm | Macomb CC | Ford Woods Diamond 2 | Postponed |
| Tue, 04/23/2013 - 1:00pm | Delta College | Saginaw, MI | L-0-8 (5), L-0-8 (6) |
| Fri, 04/26/2013 - 1:00pm | Mott CC | Flint, MI | L-0-8 (5); L-0-9 (5) |
| Sat, 04/27/2013 - 1:00pm | Alpena CC | Alpena, MI | L-1-7 (5); L-1-9 (5) |
| Sun, 04/28/2013 - 11:00am | Alpena CC | Alpena, MII | L-1-7 (5); L-3-14 (5) |
| Tue, 04/30/2013 - 3:00pm | Oakland CC | Waterford, MI | L1-4; L-5-15(5) |
| Wed, 05/01/2013 - 3:00pm | Oakland CC | Ford Woods Diamond 2 | L-5-10; L-2-23 (5) |
| Number | Name | Height | Position | Year | Hometown | High School |
|---|---|---|---|---|---|---|
| 1 | Jodie Miller | 5'2 | OF/IF | FR | Taylor,MI/Kennedy | Kennedy |
| 2 | AnnMarie Zylla | 5'5 | OF | FR | Newport, MI | Cabrini |
| 4 | Kasey Cartrette | 5'6 | OF | FR | Woodhaven, MI | Riverview |
| 5 | Erica Quattrin | 5'2 | IF | FR | Lincoln Park, MI | Gabriel Richard |
| 6 | Janell Ghnaim | 5-4 | IF | SO | Woodhaven, MI | Woodhaven |
| 7 | Mica Michaud | 5'6 | OF/IF | FR | Allen Park, MI | Cabrini |
| 8 | Laura Kusiak | 5'4 | C | SO | Taylor, MI | Gabriel Richard |
| 9 | Amber Kissel | 5'2 | IF | FR | Allen Park, MI | Allen Park |
| 10 | Kara Cartrette | 5'4 | OF/IF | SO | Woodhaven, MI | Riverview |
| 12 | Allicia VanDeraa | 5'3 | P/IF | FR | Southgate,MI | Inter-City Baptist |
| 13 | Kimberly O`Hotzke | 5'5 | SS/C | FR | New Boston, MI | Huron |
